Personal tools
Document Actions

Tactical Strength Challenge April 2008 Results

The results are in...

And the winners are Paul Benincasa and Allison Knapp.

Congrats, Paul and Allison!


DSC_0482.JPG


Here are the official results:


DSC_0503.JPG


Name Body Weight Deadlift DL Placing Pull-up PU Placing KB Snatch SN Placing Total Points Finish
Trevor Norton 240.4 405 4 7 12 84 5 21 7
Dave Henry 184.0 395 5 11 10 94 3 18 6
Allison Knapp 140.4 215 1 0 1 43 1 3 1
George Zegas 188.4 405 3 21 1 76 7 11 3
Boris Terzic 173.4 365 6 11 11 92 4 21 7
Gus Zootis 150.5 315 10 18 5 66 8 23 8
Paul Nitsch 154.4 310 11 15 9 57 9 29 9
Chris Sousa 194.4 475 1 15 8 113 1 10 2
Paul Benincasa 172.6 435 2 19 4 107 2 8 1
Lane Lachance 177.4 350 8 21 2 107 2 12 4
Mike Murphy 164.2 350 7 17 6 113 1 14 5
Dhani Oks 154.8 300 12 17 7 46 10 29 9
Peter Roberts 156.4> 345> 9 21 3 80 6 18 6


The international results will be posted at www.tacticalstrengthchallenge.com shortly.

See pictures from the event here.



Sections

Powered by Plone, the Open Source Content Management System